| ASSETS | LIABILITIES | |||||
| CASH | $11,911,000 | DEPOSITS | $527,983,000 | |||
| (Cash in our vault, plus cash due on demand from other banks where funds are deposited.) | (Amount of money on deposit by customers of the Bank, in the form of checking accounts, savings accounts, and certificates of deposit.) | |||||
| U.S. BONDS | $130,862,000 | BORROWED FUNDS - FHLB & OTHERS | $75,193,000 | |||
| (This is the amount of government bonds owned by the Bank, most of which are due in less than 3 years.) | OTHER LIABILITIES | $2,657,000 | ||||
| MUNICIPAL BONDS | $39,842,000 | (Accrued interest payable on all interest bearing checking accounts, savings accounts and certificates of deposit, payable at a future date, and income taxes payable during the fiscal year.) | ||||
| (Investments in high-grade bonds issued by cities, school districts and other municipal government.) | TOTAL LIABILITIES | $605,833,000 | ||||
| FEDERAL FUNDS SOLD | $0 | EQUITY CAPITAL | ||||
| (Funds loaned to other banks for daily cash needs, payable on demand.) | CAPITAL STOCK | $600,000 | ||||
| (Par value of 6,000 shares of common stock of the Bank, paid by the people who own the stock.) | ||||||
| TOTAL CASH ASSETS | $182,615,000 | |||||
| (Total of liquid investments that could be quickly converted to cash or other immediately available funds.) | SURPLUS | $35,400,000 | ||||
| (Amount taken from the profits of the Bank to further strengthen the position of the Bank.) | ||||||
| LOANS & DISCOUNTS | $435,330,000 | |||||
| (Amount of money loaned to customers for all types of loans, such as real estate, agriculture, commercial & consumer.) | UNDIVIDED PROFITS & RESERVES | $11,128,000 | ||||
| (Amount that has accumulated from earnings of the Bank for reserves.) | ||||||
| BANKING HOUSE, FURNITURE & FIXTURES | $6,751,000 | |||||
| (The depreciated value of the Bank, all furniture & equipment.) | TOTAL EQUITY CAPITAL | $47,128,000 | ||||
| OTHER ASSETS | $28,265,000 | |||||
| (Accrued interest earned but not collected and other receivables.) | ||||||
| TOTAL ASSETS | $652,961,000 | TOTAL LIABILITIES & EQUITY CAPITAL | $652,961,000 | |||
Financial Strength
For over 125 years, Bruning Bank has been known for its strength and stability. We have long combined sound decision-making and dedicated customer service to make us the trusted financial partner in our communities. By staying true to our mission and maintaining a strong capital position, we are the bank you can depend on for keeping your assets secure.
As of December 31, 2024