Statement of Condition
As of December 31, 2011
| ASSETS | LIABILITIES | |||||
| CASH | $13,069,000 | DEPOSITS | $196,127,000 | |||
| (Cash in our vault, plus cash due on demand from other banks where funds are deposited.) | (Amount of money on deposit by customers of the Bank, in the form of checking accounts, savings accounts, and certificates of deposit.) | |||||
| U.S. BONDS | $58,136,000 | BORROWED FUNDS - FHLB & OTHERS | $37,335,000 | |||
| (This is the amount of government bonds owned by the Bank, most of which are due in less than 3 years.) | OTHER LIABILITIES | $965,000 | ||||
| MUNICIPAL BONDS | $16,606,000 | (Accrued interest payable on all interest bearing checking accounts, savings accounts and certificates of deposit, payable at a future date, and income taxes payable during the fiscal year.) | ||||
| (Investments in high-grade bonds issued by cities, school districts and other municipal government.) | TOTAL LIABILITIES | $234,427,000 | ||||
| FEDERAL FUNDS SOLD | $1,595,000 | EQUITY CAPITAL | ||||
| (Funds loaned to other banks for daily cash needs, payable on demand.) | CAPITAL STOCK | $600,000 | ||||
| (Par value of 6,000 shares of common stock of the Bank, paid by the people who own the stock.) | ||||||
| TOTAL CASH ASSETS | $89,406,000 | |||||
| (Total of liquid investments that could be quickly converted to cash or other immediately available funds.) | SURPLUS | $13,800,000 | ||||
| (Amount taken from the profits of the Bank to further strengthen the position of the Bank.) | ||||||
| LOANS & DISCOUNTS | $156,781,000 | |||||
| (Amount of money loaned to customers for all types of loans, such as real estate, agriculture, commercial & consumer.) | UNDIVIDED PROFITS & RESERVES | $11,703,000 | ||||
| (Amount that has accumulated from earnings of the Bank for reserves.) | ||||||
| BANKING HOUSE, FURNITURE & FIXTURES | $3,734,000 | |||||
| (The depreciated value of the Bank, all furniture & equipment.) | TOTAL EQUITY CAPITAL | $26,103,000 | ||||
| OTHER ASSETS | $10,609,000 | |||||
| (Accrued interest earned but not collected and other receivables.) | ||||||
| TOTAL ASSETS | $260,530,000 | TOTAL LIABILITIES & EQUITY CAPITAL | $260,530,000 | |||
View previous years in our Statement of Condition Archive.
Bruning State Bank
PO Box 100 104 Main Street Bruning, NE 68322 (800) 403-5889Bruning State Bank
(Hebron Branch) PO Box 185 252 South 13th St Hebron, NE 68370 (800) 405-6167Bank Of Broken Bow
A Branch Of Bruning State Bank PO Box 545 803 South D Street Broken Bow, NE 68822 (877) 872-2757Bruning State Bank
(Holdrege Branch) PO Box 315 1215 Burlington Street Holdrege, NE 68949 (877) 995-3880
Memeber FDIC
EQUAL HOUSING LENDER
FDIC Insurance Information
Privacy • Security • Terms of Use
NMLS #473773
Copyright 2011 © Bruning State Bank.
All Rights Reserved.
