Statement of Condition
| ASSETS | LIABILITIES | |||||
| CASH | $7,043,000.00 | DEPOSITS | $141,863,000.00 | |||
| (Cash in our vault, plus cash due on demand from other banks where funds are deposited.) | (Amount of money on deposit by customers of the Bank, in the form of checking accounts, savings accounts, and certificates of deposit.) | |||||
| U.S. BONDS | $34,425,000.00 | BORROWED FUNDS - FHLB & OTHERS | $23,420,000.00 | |||
| (This is the amount of government bonds owned by the Bank, most of which are due in less than 3 years.) | OTHER LIABILITIES |
$321,000.00 | ||||
| MUNICIPAL BONDS | $9,860,000.00 | (Accrued interest payable on all interest bearing checking accounts, savings accounts and certificates of deposit, payable at a future date, and income taxes payable during the fiscal year.) | ||||
| (Investments in high-grade bonds issued by cities, school districts and other municipal government.) | TOTAL LIABILITIES | $165,604,000.00 | ||||
| FEDERAL FUNDS SOLD | $0.00 | EQUITY CAPITAL | ||||
| (Funds loaned to other banks for daily cash needs, payable on demand.) | CAPITAL STOCK | $600,000.00 | ||||
| (Par value of 6.000 shares of common stock of the Bank, paid by the people who own the stock.) | ||||||
| TOTAL CASH ASSETS | $51,328,000.00 | |||||
| (Total of liquid investments that could be quickly converted to cash or other immediately available funds.) | SURPLUS | $13,800,000.00 | ||||
| (Amount taken from the profits of the Bank to further strengthen the position of the Bank.) | ||||||
| LOANS & DISCOUNTS | $125,266,000.00 | |||||
| (Amount of money loaned to customers for all types of loans, such as real estate, agriculture, commercial & consumer.) | UNDIVIDED PROFITS & RESERVES | $6,785,000.00 | ||||
| (Amount that has accumulated from earnings of the Bank for reserves.) | ||||||
| BANKING HOUSE, FURNITURE & FIXTURES | $1,592,000.00 | |||||
| (The depreciated value of the Bank, all furniture & equipment.) | TOTAL EQUITY CAPITAL | $21,185,000.00 | ||||
| OTHER ASSETS | $8,603,000.00 | |||||
| (Accrued interest earned but not collected and other receivables.) | ||||||
| TOTAL ASSETS |
$186,789,000.00 | TOTAL LIABILITIES & EQUITY CAPITAL |
$186,789,000.00 | |||
View previous years in our Statement of Condition Archive.
Bruning State Bank
PO Box 100 104 Main Street Bruning, NE 68322 (800) 403-5889Bruning State Bank
(Hebron Branch) PO Box 185 252 South 13th St Hebron, NE 68370 (800) 405-6167Bank Of Broken Bow
A Branch Of Bruning State Bank PO Box 545 803 South D Street Broken Bow, NE 68822 (877) 872-2757Bruning State Bank
(Holdrege Branch) PO Box 315 1224 Hill Street Holdrege, NE 68949 (877) 995-3880
Memeber FDIC
Your savings are federally insured to at least $250.000 and backed by the full faith and credit of the U.S. Government.
EQUAL HOUSING LENDERFinancial Privacy Rights
Copyright 2010 © Bruning State Bank.
All Rights Reserved.
